亥姆霍兹线圈规格参数
型号
Model
|
半径
Radius
(mm) |
中心磁场
Center magnetic
field (Gs) |
均匀度
Uniformity
% |
均匀区球体直径Homogeneity sphere diameter(mm) |
每维功率范围Each dimension power range(W) |
一维重量
The One dimensional
weight (Kg) |
三维重量
The three dimensional
weight (Kg) |
DXHC30-50 | 300 | 50 | 5 | 200 | 420 | 55 | |
1 | 150 | ||||||
DXHC30-10 | 300 | 10 | 0.5 | 100 | 90-120 | 12 | 38 |
0.1 | 90 | ||||||
DXHC30-2 | 300 | 2 | 0.05 | 60 | 18~32 | 3.5 | 11 |
0.01 | 40 | ||||||
DXHC25-1000 | 250 | 1000 | 5 | 160 | 5000 | 500 | |
1 | 125 | ||||||
DXHC25-500 | 250 | 500 | 0.5 | 100 | 2500 | 250 | |
0.1 | 75 | ||||||
DXHC25-300 | 250 | 300 | 0.05 | 50 | 1600 | 150 | |
0.01 | 33 | ||||||
DXHC25-100 | 250 | 100 | 5 | 160 | 600 | 50 | |
1 | 125 | ||||||
DXHC25-50 | 250 | 50 | 0.5 | 100 | 300~620 | 30 | 138 |
0.1 | 75 | ||||||
DXHC25-10 | 250 | 10 | 0.05 | 50 | 60~110 | 8 | 32 |
0.01 | 33 | ||||||
DXHC25-2 | 250 | 2 | 5 | 160 | 12~18 | 4 | 14 |
1 | 125 | ||||||
DXHC20-500 | 200 | 500 | 0.5 | 80 | 2000 | 160 | |
0.1 | 60 | ||||||
DXHC20-300 | 200 | 300 | 0.05 | 40 | 1000 | 96 | |
0.01 | 26 | ||||||
DXHC20-100 | 200 | 100 | 5 | 130 | 350 | 32 | |
1 | 100 | ||||||
DXHC20-50 | 200 | 50 | 0.5 | 80 | 200~520 | 16 | 54 |
0.1 | 60 | ||||||
DXHC20-10 | 200 | 10 | 0.05 | 40 | 40~65 | 8 | 28 |
0.01 | 26 | ||||||
DXHC20-5 | 200 | 5 | 1 | 100 | 20~32 | 6 | 22 |
0.1 | 60 | ||||||
DXHC20-2 | 200 | 2 | 1 | 100 | 8~10 | 4 | 15 |
0.1 | 60 | ||||||
DXHC15-300 | 150 | 300 | 5 | 100 | 660 | 54 | |
1 | 75 | ||||||
DXHC15-100 | 150 | 100 | 0.5 | 60 | 220 | 18 | |
0.1 | 45 | ||||||
DXHC15-50 | 150 | 50 | 0.05 | 30 | 110~330 | 12 | 38 |
0.01 | 20 | ||||||
DXHC15-10 | 150 | 10 | 1 | 75 | 21~42 | 6 | 24 |
0.1 | 45 | ||||||
DXHC10-200 | 100 | 200 | 5 | 66 | 200 | 19 | |
1 | 50 | ||||||
DXHC10-100 | 100 | 100 | 0.5 | 40 | 100 | 15 | |
0.1 | 30 | ||||||
DXHC10-50 | 100 | 50 | 0.05 | 20 | 50~180 | 9 | 20 |
0.01 | 10 | ||||||
DXHC10-10 | 100 | 10 | 1 | 50 | 10~24 | 3.5 | 13 |
0.1 | 30 | ||||||
DXHC7-100 | 70 | 100 | 5 | 45 | 50 | 7 | |
1 | 35 | ||||||
DXHC7-50 | 70 | 50 | 0.5 | 28 | 24~120 | 5 | 17 |
0.1 | 21 | ||||||
DXHC7-10 | 70 | 10 | 0.05 | 14 | 5~24 | 2 | 8 |
0.01 | 9.3 |
案例展示
型号 | 主要技术参数 | 产品图片 |
DXHC10-100 | 磁场方向水平,最高磁场强度200Gs,平均直径200mm,均匀区Φ30*30mm,均匀度0.1%,电源功率200W。 |
|
DXHC10-10 | 磁场方向水平,最高磁场强度10Gs,平均直径200mm,均匀区Φ30*30mm,均匀度0.1%,电源功率10W。 | |
DXHC10-200 | 磁场方向水平,最高磁场强度200Gs,平均直径200mm,均匀区Φ30*30mm,均匀度0.1%,电源功率200W。 | |
DXHC20-10 | 磁场方向水平,两线圈间距可调,最高磁场强度10Gs,平均直径400mm,均匀区Φ100*100mm,均匀度1%,电源功率40W。 | |
DXHC20-200 | 磁场方向水平,中心磁场强度:200Gs;磁场中心均匀度:1*10-3;均匀区:Φ60*60mm;平均直径:400mm;电源功率:700W(10A70V) | |
DXHC50-1 | 磁场方向水平,最高磁场强度1.0Gs,直径1000mm,均匀区Φ140*140mm,均匀度0.1%,电源功率40W。 |